Stacks Mountain Weather weather
Latitude N 52° 18' 39" Longitude W 09° 38' 04" Elevation 640 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.4 °C | at 00:00 |
| Low Temperature | 7.0 °C | at 05:32 |
| Temperature Range | 2.4 °C | |
| High Apparent Temperature | 6.9 °C | at 00:15 |
| Low Apparent Temperature | 2.1 °C | at 06:19 |
| Low Wind Chill | 3.9 °C | at 06:13 |
| High Heat Index | 9.4 °C | at 00:00 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 78 % | at 08:18 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 1.0 mm | at 00:00 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 49.1 km/h | at 00:54 |
| Highest Speed (10 minute average) | 21.6 km/h (F4) | at 01:03 |
| Wind Run | 219.2 km | |
| Dominant Direction | 299° WNW | |
| Pressure | ||
| High Pressure (SL) | 1031.0 hPa | at 08:58 |
| Low Pressure (SL) | 1027.0 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 1/7/2012 7:12:00 PM
powered by
Cumulus
v1.9.2 (1026)