Stacks Mountain Weather weather
Latitude N 52° 18' 39" Longitude W 09° 38' 04" Elevation 640 ft
| Dawn: | 08:06 | Sunrise: | 08:47 | Moonrise: | 15:15 | ![]() |
| Dusk: | 17:23 | Sunset: | 16:43 | Moonset: | 07:05 | |
| Daylight: | 09:17 | Day length: | 07:56 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 7.7 °C | Dew Point | 5.8 °C |
| Windchill | 6.1 °C | Humidity | 88% |
| Heat Index | 7.7 °C | Apparent Temperature | 5.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 37.8 mm | Rainfall This Year | 37.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-06 23:42 |
| Wind | |||
| Wind Speed (gust) | 16.4 km/h | Wind Speed (avg) | 8.5 km/h |
| Wind Bearing | 291° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1031.0 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 1/7/2012 7:12:00 PM
powered by
Cumulus
v1.9.2 (1026)
